Bundesliga
Bundesliga-Tabelle 2026/27
Die Tabelle, wie sie ist, mit Schalke und Dortmund gleich hervorgehoben.
Stand: 19.11.2026, 03:10 Uhr · Saison 2026/27 · 306 Spiele
| Pl. | Verein | Pkt. | Sp | S | U | N | T | GT | TD | Letzte 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 9 | 6 | 3 | 0 | 29 | 9 | +20 | SUSSU | |
| 2 | 21 | 9 | 6 | 3 | 0 | 16 | 7 | +9 | SUSUU | |
| 3 | 19 | 9 | 6 | 1 | 2 | 20 | 10 | +10 | SSNNS | |
| 4 | 18 | 9 | 6 | 0 | 3 | 27 | 13 | +14 | SSSNS | |
| 5 | 16 | 9 | 5 | 1 | 3 | 20 | 17 | +3 | SNNSS | |
| 6 | 15 | 9 | 4 | 3 | 2 | 17 | 15 | +2 | NSSUU | |
| 7 | 13 | 9 | 4 | 1 | 4 | 17 | 18 | -1 | NSNSN | |
| 8 | 12 | 9 | 4 | 0 | 5 | 15 | 15 | 0 | SSNNS | |
| 9 | 12 | 9 | 4 | 0 | 5 | 16 | 17 | -1 | SNSSN | |
| 10 | 12 | 9 | 3 | 3 | 3 | 15 | 20 | -5 | USNSN | |
| 11 | 12 | 9 | 4 | 0 | 5 | 10 | 20 | -10 | SNNSS | |
| 12 | 10 | 9 | 3 | 1 | 5 | 18 | 19 | -1 | NNNSN | |
| 13 | 10 | 9 | 2 | 4 | 3 | 8 | 11 | -3 | UUSUN | |
| 14 | 9 | 9 | 2 | 3 | 4 | 20 | 20 | 0 | NNUNU | |
| 15 | 9 | 9 | 2 | 3 | 4 | 10 | 14 | -4 | NUUNS | |
| 16 | 7 | 9 | 1 | 4 | 4 | 7 | 21 | -14 | NUUUS | |
| 17 | 6 | 9 | 1 | 3 | 5 | 5 | 11 | -6 | NNUNN | |
| 18 | 4 | 9 | 1 | 1 | 7 | 12 | 25 | -13 | NUSNN |
Champions League (Ligaphase)Europa League (Ligaphase)Conference League (Qualifikation)RelegationAbstieg
Die letzten fünf Spiele von links nach rechts, vom ältesten zum jüngsten: S Sieg, U Unentschieden, N Niederlage. Die Zonen sind die, die unser Datenanbieter heute angibt; punktgleiche Vereine stehen in der Reihenfolge der Quelle. Spielplan nach Spieltagen · Ergebnisse